Journal Paper
Year | Journal | Category |
---|---|---|
2022 | Shih-Kai Chu, Shilin Zhao, Yu Shyr, Qi Liu,Comprehensive evaluation of noise reduction methods for single-cell RNA sequencing data,Briefings in Bioinformatics,, | A (SCIE) |
2021 | Hsin-Chou Yang, Chia-Wei Chen, Yu-Ting Lin, Shih-Kai Chu,Genetic ancestry plays a central role in population pharmacogenomics.,Communications Biology,, | A (SCIE) |
2020 | Satya Das, Kristen K. Ciombor, Sigurdis Haraldsdottir, Yoanna Pumpalova, Ibrahim H. Sahin, G. Pineda, Yu Shyr, E.P. Lin, Chih-Yuan Hsu, Shih-Kai Chu, Laura W. Goff, Dana B. Cardin, Mehmet A. Bilen, George A. Fisher, Christina Wu, Jordan Berlin,Immune-Related Adverse Events and Immune Checkpoint Inhibitor Efficacy in Patients with Gastrointestinal Cancer with Food and Drug Administration-Approved Indications for Immunotherapy.,The Oncologist,, | A (SCIE) |
2017 | Shih-Kai Chu, Hsin-Chou Yang,Interethnic DNA methylation difference and its implications in pharmacoepigenetics,Epigenomics,, | A (SCIE) |
Conference paper
Year | Title |
---|
Book
Year | Book |
---|
Research project
Unit | Project | Start Date | Role |
---|
Services
Date | Services | Unit | Role |
---|---|---|---|
2022/01/19 | 演講 | Institute of Statistical Science, Academia Sinica | Statistical applications for high dimensional biomedical data |
2021/10 | 審查人 | BMC Medical Genomics: 8 completed assignments | |
2021/06 | 審查人 | BMC Medical Genomics: 8 completed assignments | |
2021/05/13 | 演講 | National Cheng Kung University | An evaluation of noise reduction procedures for single-cell RNA sequencing data |
2021/03 | 審查人 | BMC Medical Genomics: 8 completed assignments | |
2020/10 | 審查人 | BMC Medical Genomics: 8 completed assignments | |
2020/10 | 審查人 | BMC Medical Genomics: 8 completed assignments | |
2020/09 | 審查人 | BMC Medical Genomics: 8 completed assignments | |
2020/06 | 審查人 | BMC Medical Genomics: 8 completed assignments | |
2020/02 | 審查人 | BMC Medical Genomics: 8 completed assignments | |
2018/09 | 審查人 | Journal of Statistical Planning and Inference: 1 completed assignment |
Honor
Year | Project | Awarder |
---|